|
|
|
Links open a new Web browser window. |
|
This table provides the same information available from the location map popups.
Links open a new Web browser window. | ||||||||||||
| 2008 Wheat Test Sites | ||||||||||||
| ||||||||||||
| COUNTY | AvgRain | YIELD | TW | MOIST | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown County Dryland, Everest, Ks | 35-40 | 44 | 51.5 | 14.7 | ||||||||
| Franklin County Dryland, Ottawa, Ks | 35-40 | 25 | 53.7 | 14.4 | ||||||||
| Cherokee County Dryland, Columbus, Ks | 40-45 | 63 | 56.1 | 14.2 | ||||||||
| Labette County Dryland, Parsons, Ks | 40-45 | 50 | 56.4 | 12.9 | ||||||||
| Cherokee County Dryland, Columbus, Ks | 40-45 | 74 | 55.5 | 14.5 | ||||||||
| Labette County Dryland, Parsons, Ks | 40-45 | 59 | 56.6 | 12.6 | ||||||||
| Republic County Dryland, Belleville, Ks | 25-30 | 72 | 57.6 | 10.1 | ||||||||
| Mitchell County Dryland, Beloit, Ks | 25-30 | 70 | 58.9 | 11.2 | ||||||||
| Harvey County Dryland, Hesston, Ks | 30-35 | 45 | 54.9 | 10.3 | ||||||||
| Reno County Dryland, Hutchinson, Ks | 25-30 | 43 | 54.6 | 10.5 | ||||||||
| Sumner County Dryland, Conway Springs, Ks | 30-35 | 37 | 47.7 | 8.8 | ||||||||
| Ellis County Fallow, Hays, Ks | 20-25 | 60 | 60.6 | |||||||||
| COUNTY | AvgRain | YIELD | TW | MOIST | ||||||||
| Thomas County Fallow, Colby, Ks | 15-20 | 61 | 59.4 | 9.9 | ||||||||
| Greeley County Fallow, Tribune, Ks | 15-20 | 53 | 60.0 | 10.4 | ||||||||
| Ford County Dryland, Dodge City, Ks | 20-25 | 52 | 57.8 | |||||||||
| Thomas County Irrigated, Colby, Ks | 15-20 | 98 | 54.6 | 9.4 | ||||||||
| Riley County Dryland, Manhattan, Ks | 30-35 | Two hail storms in a week in early June destroyed test. | ||||||||||
| Pawnee County Dryland, Larned, Ks | 20-25 | Dry conditions at planting led to poor emergence and uneven stands. | ||||||||||
| Finney County Fallow, Garden City, Ks | 15-20 | Hail storm on June 20 destroyed the test. | ||||||||||
| Ford County Irrigated, Dodge City, Ks | 20-25 | Uneven emergence led to extreme yield variations. | ||||||||||
| Finney County Irrigated, Garden City, Ks | 15-20 | Hail storm on June 20 destroyed the test. | ||||||||||
We hope you find our WWW site useful.
Please let us know if you have any questions, suggestions, or comments by mailing
OR Contact Jane Lingenfelser; jling@ksu.edu Phone: (785) 532-7251 | FAX (785) 532-6094
©2008 Kansas Crop Performance Tests