|
|
| Region | County (City) |
| (NE) North East Dryland: | BR=Brown (Everest), RL=Riley (Manhattan) |
| (SE) South East Dryland: | FR=Franklin (Ottawa), CR=Cherokee (Columbus), LB=Labette (Parsons) |
| (SOFT) Soft Wheat: | CR=Cherokee (Columbus), LB=Labette (Parsons) |
| (NC) North Central Dryland: | RP=Republic (Belleville), MT=Mitchell (Beloit) |
| (SC) South Central Dryland: | HV=Harvey (Hesston), RN=Reno (Hutchinson), SU=Sumner (Conway Springs) |
| (NWD) North West Fallow: | EL=Ellis (Hays), TH=Thomas (Colby), GR=Greeley (Tribune) |
| (SWD) South West Dryland/Fallow: | PN=Pawnee (Larned), FD=Ford (Dodge City), FN=Finney (Garden City) |
| (IRR) Irrigated: | TH=Thomas (Colby), FD=Ford (Dodge City), FN=Finney (Garden City) |
| BRAND | NAME | NE | SE | SOFT | NC | SC | NWD | SWD | IRR | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AgriPro | AP Jagalene | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| AgriPro | (W) NuDakota | 1 | |||||||||||
| AgriPro | Art | 1 | 1 | 1 | 1 | 1 | |||||||
| AgriPro | Hawken | 1 | 1 | 1 | 1 | ||||||||
| AgriPro | Neosho | 1 | |||||||||||
| AgriPro | Postrock | 1 | 1 | 1 | 1 | 1 | |||||||
| AgriPro | RustBuster-N | 1 | |||||||||||
| AgriPro | RustBuster-S | 1 | |||||||||||
| AgriPro | TAM 111 | 1 | 1 | ||||||||||
| AgriPro | TAM 203 | 1 | 1 | ||||||||||
| AgriPro COKER | (S) Coker 9553 | 1 | |||||||||||
| AGSECO | Onaga | 1 | |||||||||||
| AGSECO | Protection CL | 1 | 1 | 1 | 1 | ||||||||
| AGSECO | TAM 110 | 1 | 1 | 1 | |||||||||
| AMIGO | Sturdy-2K | 1 | 1 | 1 | 1 | ||||||||
| Blend | FL/PR/SF | 1 | 1 | 1 | 1 | ||||||||
| Blend | HT/T111/PR | 1 | 1 | 1 | |||||||||
| Blend | Jagger/2137 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Blend | OV/PR/SF | 1 | 1 | 1 | 1 | ||||||||
| BRAND | NAME | NE | SE | SOFT | NC | SC | NWD | SWD | IRR | ||||
| Blend | T81/TAM112/Shoc | 1 | 1 | ||||||||||
| Blend | WS/PR/T111 | 1 | 1 | ||||||||||
| Colorado | Bill Brown | 1 | 1 | 1 | |||||||||
| Colorado | Bond CL | 1 | 1 | 1 | |||||||||
| Colorado | Hatcher | 1 | 1 | 1 | |||||||||
| Colorado | Ripper | 1 | 1 | 1 | |||||||||
| Drussel | T81 | 1 | 1 | 1 | |||||||||
| Kansas | (W) Danby | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Kansas | (W) RonL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Kansas | 2137 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Kansas | 2145 | 1 | |||||||||||
| Kansas | Fuller | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Kansas | Jagger | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Kansas | Overley | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| MFA | (S) 2609 | 1 | |||||||||||
| MFA | (S) 2627 | 1 | |||||||||||
| Nebraska | Hallam | 1 | 1 | 1 | |||||||||
| Nebraska | Overland | 1 | 1 | 1 | |||||||||
| Nebraska | Wesley | 1 | 1 | 1 | 1 | 1 | |||||||
| Oklahoma | 2174 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| BRAND | NAME | NE | SE | SOFT | NC | SC | NWD | SWD | IRR | ||||
| Oklahoma | Centerfield | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Oklahoma | Duster | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Oklahoma | Endurance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Oklahoma | OK Bullet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Oklahoma | OK00611W | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Pioneer | (S) 25R56 | 1 | |||||||||||
| Pioneer | 25R62 | 1 | |||||||||||
| Polansky | Dominator | 1 | 1 | ||||||||||
| Public | Fuller (AS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Public | Fuller (H) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Public | Fuller (L) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Public | Overley (AS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Public | Overley (H) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Public | Overley (L) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Scott Seed | TAM 304 | 1 | 1 | 1 | |||||||||
| Seed-link | ACS 56007 | 1 | 1 | ||||||||||
| Seed-link | ACS 56008 | 1 | 1 | ||||||||||
| Seed-link | ACS 56012 | 1 | 1 | ||||||||||
| Seed-link | ACS 56013 | 1 | 1 | ||||||||||
| Seed-link | ACS97003 | 1 | 1 | ||||||||||
| BRAND | NAME | NE | SE | SOFT | NC | SC | NWD | SWD | IRR | ||||
| Watley | TAM 112 | 1 | 1 | 1 | 1 | ||||||||
| WestBred | Armour | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| WestBred | Aspen | 1 | 1 | 1 | |||||||||
| WestBred | HV9W02-942R | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| WestBred | Keota | 1 | 1 | 1 | |||||||||
| WestBred | Santa Fe | 1 | 1 | 1 | 1 | ||||||||
| WestBred | Shocker | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| WestBred | Smoky Hill | 1 | 1 | 1 | |||||||||
| WestBred | Spartan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| WestBred | Winterhawk | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Location Totals | 38 | 33 | 8 | 46 | 34 | 50 | 42 | 39 | |||||
| Total Entries = 290 | |||||||||||||
We hope you find our WWW site useful.
Please let us know if you have any questions, suggestions, or comments by mailing
OR Contact Jane Lingenfelser; jling@ksu.edu Phone: (785) 532-7251 | FAX (785) 532-6094
©2008 Kansas Crop Performance Tests