|
|
|
Links open a new Web browser window. |
|
This table provides the same information available from the location map popups.
Links open a new Web browser window. | ||||||||||||
| 2007 Wheat Test Sites | ||||||||||||
| ||||||||||||
| COUNTY | AvgRain | YIELD | TW | MOIST | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown County Dryland, Everest, Ks | 35-40 | 34 | ||||||||||
| Franklin County Dryland, Ottawa, Ks | 35-40 | 23 | 53.4 | 15.2 | ||||||||
| Cherokee County Dryland, Columbus, Ks | 40-45 | 15 | 50.9 | 12.9 | ||||||||
| Cherokee County Dryland, Columbus, Ks | 40-45 | 22 | 50.5 | 12.8 | ||||||||
| Republic County Dryland, Belleville, Ks | 25-30 | 65 | 56.2 | 15.0 | ||||||||
| Mitchell County Dryland, Beloit, Ks | 25-30 | 41 | 52.2 | 13.3 | ||||||||
| Harvey County Dryland, Hesston, Ks | 30-35 | 20 | 47.2 | 10.9 | ||||||||
| Sumner County Dryland, Caldwell, Ks | 30-35 | 22 | ||||||||||
| Thomas County Fallow, Colby, Ks | 15-20 | 76 | 58.5 | |||||||||
| Greeley County Fallow, Tribune, Ks | 15-20 | 49 | 59.6 | 10.5 | ||||||||
| Pawnee County Dryland, Larned, Ks | 20-25 | 50 | 56.6 | |||||||||
| Finney County Fallow, Garden City, Ks | 15-20 | 44 | 55.4 | |||||||||
| COUNTY | AvgRain | YIELD | TW | MOIST | ||||||||
| Thomas County Irrigated, Colby, Ks | 15-20 | 92 | 58.3 | 10.2 | ||||||||
| Ford County Irrigated, Dodge City, Ks | 20-25 | 47 | 58.9 | 13.5 | ||||||||
| Finney County Irrigated, Garden City, Ks | 15-20 | 72 | 59.3 | 13.9 | ||||||||
| Riley County Dryland, Manhattan, Ks | 30-35 | Abandoned | ||||||||||
| Extensive freeze damage killed most primary tillers. | ||||||||||||
| Labette County Dryland, Parsons, Ks | 40-45 | Abandoned | ||||||||||
| Freeze damage, extensive lodging, and frequent rains prevented harvest. | ||||||||||||
| Labette County Dryland, Parsons, Ks | 40-45 | Abandoned | ||||||||||
| Freeze damage, extensive lodging, and frequent rains prevented harvest. | ||||||||||||
| Reno County Dryland, Hutchinson, Ks | 25-30 | Abandoned | ||||||||||
| Freeze damage, extensive lodging, and frequent rains prevented harvest. | ||||||||||||
| Ellis County Fallow, Hays, Ks | 20-25 | Abandoned | ||||||||||
| Secondary tillers that developed after the April freeze were badly damaged by 5/29 hailstorm. | ||||||||||||
| Ford County Dryland, Dodge City, Ks | 20-25 | Abandoned | ||||||||||
| Freeze damage and lodging prevented harvest. | ||||||||||||
We hope you find our WWW site useful.
Please let us know if you have any questions, suggestions, or comments by mailing
OR Contact Jane Lingenfelser; jling@ksu.edu Phone: (785) 532-7251 | FAX (785) 532-6094
©2007 Kansas Crop Performance Tests