|
|
| |||||||
| |||||||
| Region | County |
| (NE) North East: | BR=Brown, RL=Riley |
| (SE) South East: | FR=Franklin, CR=Cherokee, LB=Labette |
| (SOFT) Soft Wheat: | CR=Cherokee, LB=Labette |
| (NC) North Central: | RP=Republic, MT=Mitchell |
| (SC) South Central: | HV=Harvey, RN=Reno, SU=Sumner |
| (NWD) North West Dryland: | EL=Ellis, TH=Thomas, GR=Greeley |
| (SWD) South West Dryland: | PN=Pawnee, FD=Ford, FN=Finney |
| (IRR) Irrigated: | TH=Thomas, FD=Ford, FN=Finney |
| BRAND | NAME | NE | SE | SOFT | NC | SC | NWD | SWD | IRR | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AgriPro | AP Jagalene | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| AgriPro | (W) NuDakota | 1 | |||||||||||
| AgriPro | (W) NuFrontier | 1 | |||||||||||
| AgriPro | (W) NuGrain | 1 | |||||||||||
| AgriPro | (W) NuHills | 1 | 1 | 1 | |||||||||
| AgriPro | Art | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| AgriPro | Hawken | 1 | 1 | 1 | 1 | ||||||||
| AgriPro | Neosho | 1 | 1 | 1 | 1 | ||||||||
| AgriPro | Postrock | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| AgriPro | TAM 111 | 1 | 1 | 1 | |||||||||
| AgriPro | Thunderbolt | 1 | 1 | ||||||||||
| AgriPro COKER | (S) Coker 9553 | 1 | |||||||||||
| AGSECO | Infinity CL | 1 | 1 | ||||||||||
| BRAND | NAME | NE | SE | SOFT | NC | SC | NWD | SWD | IRR | ||||
| AGSECO | Onaga | 1 | 1 | ||||||||||
| AGSECO | Protection CL | 1 | 1 | 1 | 1 | ||||||||
| AGSECO | TAM 110 | 1 | 1 | 1 | |||||||||
| AMIGO | Sturdy-2K | 1 | 1 | 1 | 1 | ||||||||
| Colorado | (W) Avalanche | 1 | 1 | 1 | |||||||||
| Colorado | Above | 1 | 1 | 1 | |||||||||
| Colorado | Bond CL | 1 | 1 | 1 | |||||||||
| Colorado | Hatcher | 1 | 1 | 1 | |||||||||
| Colorado | Ripper | 1 | 1 | 1 | |||||||||
| Drussel | T81 | 1 | 1 | 1 | |||||||||
| Georgia | (S)951231-4E26 | 1 | |||||||||||
| Georgia | (S)961231-4E25 | 1 | |||||||||||
| Georgia | (S)96693-4E16 | 1 | |||||||||||
| Kansas | (W) Danby | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| BRAND | NAME | NE | SE | SOFT | NC | SC | NWD | SWD | IRR | ||||
| Kansas | (W) RonL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Kansas | (W) Trego | 1 | 1 | 1 | 1 | ||||||||
| Kansas | 2137 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Kansas | 2145 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Kansas | Fuller | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Kansas | Ike | 1 | 1 | 1 | |||||||||
| Kansas | Jagger | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Kansas | Karl 92 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Kansas | Overley | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Kansas | Stanton | 1 | 1 | 1 | |||||||||
| MFA | (S) 2318 | 1 | |||||||||||
| MFA | (S) 2320 | 1 | |||||||||||
| Nebraska | Hallam | 1 | 1 | 1 | |||||||||
| Nebraska | Overland | 1 | 1 | 1 | |||||||||
| BRAND | NAME | NE | SE | SOFT | NC | SC | NWD | SWD | IRR | ||||
| Nebraska | Wahoo | 1 | 1 | 1 | |||||||||
| Nebraska | Wesley | 1 | 1 | 1 | 1 | 1 | |||||||
| Oklahoma | (W) Guymon | 1 | 1 | 1 | 1 | 1 | |||||||
| Oklahoma | 2174 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Oklahoma | Deliver | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Oklahoma | Duster | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Oklahoma | Endurance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Oklahoma | OK Bullet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Oklahoma | Okfield | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Pioneer | (S) 25R56 | 1 | |||||||||||
| Pioneer | (S) 25R63 | 1 | |||||||||||
| Polansky | Dominator | 1 | 1 | 1 | 1 | ||||||||
| Seed-link | ACS 51017 | 1 | 1 | ||||||||||
| Seed-link | ACS 52012 | 1 | 1 | ||||||||||
| BRAND | NAME | NE | SE | SOFT | NC | SC | NWD | SWD | IRR | ||||
| Seed-link | ACS 54048 | 1 | 1 | ||||||||||
| Seed-link | ACS 55007 | 1 | 1 | ||||||||||
| Seed-link | ACS52009 | 1 | 1 | ||||||||||
| Seed-link | ACS97003 | 1 | 1 | ||||||||||
| Watley | TAM 112 | 1 | 1 | 1 | 1 | ||||||||
| WestBred | Tarkio | 1 | 1 | ||||||||||
| WestBred/AGSECO | Aspen | 1 | 1 | 1 | |||||||||
| WestBred/AGSECO | Keota | 1 | 1 | 1 | |||||||||
| WestBred/AGSECO | Santa Fe | 1 | 1 | 1 | 1 | 1 | |||||||
| Westbred/AGSECO | Shocker | 1 | 1 | 1 | |||||||||
| Westbred/AGSECO | Smoky Hill | 1 | 1 | 1 | |||||||||
| WestBred/AGSECO | Spartan | 1 | 1 | 1 | 1 | 1 | |||||||
| WestBred/AGSECO | Winterhawk | 1 | 1 | 1 | 1 | 1 | |||||||
| Location Totals | 31 | 24 | 11 | 42 | 26 | 51 | 36 | 38 | |||||
| Total Entries = 259 | |||||||||||||
We hope you find our WWW site useful.
Please let us know if you have any questions, suggestions, or comments by mailing
OR Contact Jane Lingenfelser; jling@ksu.edu Phone: (785) 532-7251 | FAX (785) 532-6094
©2007 Kansas Crop Performance Tests