| ||||||||
| BRAND | NAME | 1000 seed weight (grams) |
Test weight (lb/bu) |
Seeds per lb (1000) |
Hess. fly 1 |
|||
|---|---|---|---|---|---|---|---|---|
| AgriPro | AP Jagalene | 40.4 | 61.0 | 11.1 | S | |||
| AgriPro | (W) NuDakota | 40.2 | 63.3 | 11.2 | S | |||
| AgriPro | (W) NuFrontier | 36.1 | 66.1 | 12.5 | S | |||
| AgriPro | (W) NuGrain | 28.7 | 63.6 | 15.7 | S | |||
| AgriPro | (W) NuHills | 27.7 | 60.7 | 16.3 | S | |||
| AgriPro | Art | 26.8 | 16.8 | S | ||||
| AgriPro | Hawken | 28.2 | 57.7 | 16.0 | S | |||
| AgriPro | Neosho | 30.2 | 59.2 | 14.9 | S | |||
| AgriPro | Postrock | 31.1 | 56.6 | 14.5 | S | |||
| AgriPro | TAM 111 | 32.4 | 59.8 | 13.9 | S | |||
| AgriPro | Thunderbolt | 27.9 | 58.2 | 16.2 | S | |||
| AgriPro COKER | (S) Coker 9553 | 41.9 | 62.4 | 10.7 | S | |||
| BRAND | NAME | 1000 seed weight (grams) |
Test weight (lb/bu) |
Seeds per lb (1000) |
Hess. fly 1 |
|||
| AGSECO | Infinity CL | 29.9 | 58.1 | 15.0 | S | |||
| AGSECO | Onaga | 24.4 | 59.4 | 18.4 | S | |||
| AGSECO | Protection CL | 41.5 | 60.7 | 10.8 | S | |||
| AGSECO | TAM 110 | 37.6 | 62.8 | 12.0 | S | |||
| AMIGO | Sturdy-2K | 30.9 | 61.2 | 14.6 | S | |||
| Colorado | (W) Avalanche | 45.3 | 61.4 | 9.9 | S | |||
| Colorado | Above | 47.3 | 60.3 | 9.5 | S | |||
| Colorado | Bond CL | 35.4 | 60.2 | 12.7 | S | |||
| Colorado | Hatcher | 39.0 | 57.6 | 11.5 | S | |||
| Colorado | Ripper | 47.1 | 60.6 | 9.6 | ||||
| Drussel | T81 | 38.8 | 65.1 | 11.6 | S | |||
| Georgia | (S)951231-4E26 | 41.4 | 57.6 | 10.9 | S | |||
| BRAND | NAME | 1000 seed weight (grams) |
Test weight (lb/bu) |
Seeds per lb (1000) |
Hess. fly 1 |
|||
| Georgia | (S)961231-4E25 | 41.0 | 60.0 | 11.0 | S | |||
| Georgia | (S)96693-4E16 | 43.5 | 61.0 | 10.4 | S | |||
| Kansas | (W) Danby | 29.3 | 60.7 | 15.3 | S | |||
| Kansas | (W) RonL | 33.1 | 60.9 | 13.6 | S | |||
| Kansas | (W) Trego | 29.2 | 57.5 | 15.4 | S | |||
| Kansas | 2137 | 31.6 | 61.2 | 14.2 | H- | |||
| Kansas | 2145 | 37.6 | 64.1 | 12.0 | S | |||
| Kansas | Fuller | 37.1 | 61.2 | 12.1 | S | |||
| Kansas | Ike | 29.7 | 61.0 | 15.1 | S | |||
| Kansas | Jagger | 37.0 | 59.0 | 12.2 | S | |||
| Kansas | Karl 92 | 35.3 | 61.1 | 12.8 | S | |||
| Kansas | Overley | 40.2 | 63.4 | 11.2 | S | |||
| BRAND | NAME | 1000 seed weight (grams) |
Test weight (lb/bu) |
Seeds per lb (1000) |
Hess. fly 1 |
|||
| Kansas | Stanton | 31.5 | 59.0 | 14.3 | S | |||
| MFA | (S) 2318 | 36.0 | 60.2 | 12.5 | H | |||
| MFA | (S) 2320 | 38.8 | 60.3 | 11.6 | H- | |||
| Nebraska | Hallam | 31.0 | 57.3 | 14.5 | S | |||
| Nebraska | Overland | 32.1 | 60.5 | 14.0 | S | |||
| Nebraska | Wahoo | 27.9 | 59.8 | 16.1 | S | |||
| Nebraska | Wesley | 33.8 | 61.6 | 13.3 | S | |||
| Oklahoma | (W) Guymon | 33.0 | 64.7 | 13.6 | S | |||
| Oklahoma | 2174 | 36.4 | 60.4 | 12.4 | S | |||
| Oklahoma | Deliver | 29.4 | 58.1 | 15.3 | S | |||
| Oklahoma | Duster | 28.8 | 58.3 | 15.6 | ||||
| Oklahoma | Endurance | 34.7 | 57.7 | 13.0 | S | |||
| BRAND | NAME | 1000 seed weight (grams) |
Test weight (lb/bu) |
Seeds per lb (1000) |
Hess. fly 1 |
|||
| Oklahoma | OK Bullet | 34.4 | 61.9 | 13.1 | S | |||
| Oklahoma | Okfield | 37.8 | 59.1 | 11.9 | S | |||
| Pioneer | (S) 25R56 | 36.2 | 57.8 | 12.4 | S | |||
| Pioneer | (S) 25R63 | 42.6 | 59.4 | 10.6 | S | |||
| Polansky | Dominator | 27.7 | 59.2 | 16.2 | S | |||
| Seed-link | ACS 51017 | 53.9 | 63.1 | 8.3 | S | |||
| Seed-link | ACS 52012 | 62.4 | 63.2 | 7.2 | S | |||
| Seed-link | ACS 54048 | 53.9 | 62.5 | 8.4 | S | |||
| Seed-link | ACS 55007 | 53.1 | 63.8 | 8.5 | S | |||
| Seed-link | ACS52009 | 54.2 | 64.3 | 8.3 | S | |||
| Seed-link | ACS97003 | 45.4 | 64.0 | 9.9 | S | |||
| Watley | TAM 112 | 33.1 | 60.5 | 13.6 | S | |||
| BRAND | NAME | 1000 seed weight (grams) |
Test weight (lb/bu) |
Seeds per lb (1000) |
Hess. fly 1 |
|||
| WestBred | Tarkio | S | ||||||
| WestBred/AGSECO | Aspen | 40.8 | 58.4 | 11.0 | S | |||
| WestBred/AGSECO | Keota | 30.0 | 58.1 | 15.0 | S | |||
| WestBred/AGSECO | Santa Fe | 33.9 | 58.7 | 13.3 | S | |||
| Westbred/AGSECO | Shocker | 34.3 | 61.9 | 13.1 | S | |||
| Westbred/AGSECO | Smoky Hill | S | ||||||
| WestBred/AGSECO | Spartan | 38.4 | 56.7 | 11.7 | S | |||
| WestBred/AGSECO | Winterhawk | 41.1 | 61.4 | 11.0 | S | |||
| Maximum | 62.4 | 66.1 | 18.4 | |||||
| Minimum | 24.4 | 56.6 | 7.2 | |||||
| Average | 36.7 | 60.6 | 12.7 | |||||
We hope you find our WWW site useful.
Please let us know if you have any questions, suggestions, or comments by mailing
OR Contact Jane Lingenfelser; jling@ksu.edu Phone: (785) 532-7251 | FAX (785) 532-6094
©2007 Kansas Crop Performance Tests